| 1. | Computer Laboratory | 1 (one) |
| 2. | AVA Laboratory | 1 (satu) |
| 3. | Environmental Health/Biomedical Laboratory | 1 (satu) |
| 4. | K3 Laboratory | 1 (satu) |
| 5. | Epidemiology Laboratory | 1 (satu) |
| 6. | Entomology Laboratory | 1 (satu) |
| 7. | Nutrition Laboratory | 1 (satu) |
| 8. | Library | 1 (one) |
| 9 | Parking Spaces : | |
| a. | Parking Area A | 1 (satu) |
| b. | Parking Area B | 1 (satu) |
| 10 | Futsal Field | 1 (satu) |
| 11 | Music Studio Room | 1 (one) |
| 13 | Cafeteria Room | 3 ( three) |
| 14 | Toilets : | 3 ( three) |
| a. | Building D Toilets | 3 (three) |
| b. | Building C Toilets | 4 (four) |
| 15 | Storage Room | 1 (one) |
